Children's Meadow Skirt - Size Chart and Materials List
Size & Measurements Chart
| Size | 12-18m | 18-24m | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 
| Child's waist | 19.5" 49.5cm | 20" 50.8cm | 20.5" 52.1cm | 21" 53.3cm | 21.5" 54.6cm | 22" 55.9cm | 22.5" 57.1cm | 23" 58.4cm | 24" 61cm | 
| Child's height | 31-32.5" 79-83cm | 35.5" 90cm | 38.5" 97.8cm | 41.5" 105.4cm | 44.5" 113cm | 46.5" 118cm | 51" 129.5cm | 53" 134.6cm | 57.5" 139.7cm | 
Suggested Fabrics
Lightweight wovens: linen, cotton, chambray, double gauze, muslin, lawn, viscose rayon.
Midweight wovens suit the shorter lengths better: pinwale cord, velveteen, drill, quilting cotton. For a special occasion skirt try satin, chiffon, or silk.
Lightweight knits: modal, merino, jersey. Thicker weights such as French terry are not suitable.
Other Supplies & Notions
- Spool of coordinating thread
- Elastic 1/2" (1.25cm) wide
- Large safety pin for threading elastic through
- Optional - lightweight interfacing for front waistband (knitted or woven are best but non-woven would work)
Fabric Requirement Chart
The following amounts are for the elastic-back waistband version. The amounts given are for non-directional fabrics.
- Add 8" (20cm) to any length for waist ties
- Remove 6" (15cm) from any length if cutting a knit waistband
Above Knee Skirt Fabric Requirements
| Fabric Width | 
 | 12-18m | 18-24m | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 
| 110cm /43” | inches | 31.5 | 35.4 | 35.4 | 35.4 | 39.4 | 39.4 | 47.2 | 47.2 | 47.2 | 
| cm | 80 | 90 | 90 | 90 | 100 | 100 | 120 | 120 | 120 | |
| 132cm / 52” | inches | 19.7 | 23.6 | 23.6 | 23.6 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 
| cm | 50 | 60 | 60 | 60 | 80 | 80 | 80 | 80 | 80 | |
| 150cm / 59” | inches | 19.7 | 23.6 | 23.6 | 23.6 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 
| cm | 50 | 60 | 60 | 60 | 80 | 80 | 80 | 80 | 80 | 
Knee-Length Skirt Fabric Requirements
| Fabric Width | 
 | 12-18m | 18-24m | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 
| 110cm /43” | inches | 35.4 | 39.4 | 39.4 | 43.3 | 47.2 | 47.2 | 47.2 | 47.2 | 47.2 | 
| cm | 90 | 100 | 100 | 110 | 120 | 120 | 120 | 120 | 120 | |
| 132cm / 52” | inches | 23.6 | 27.6 | 27.6 | 31.5 | 31.5 | 35.4 | 35.4 | 35.4 | 35.4 | 
| cm | 60 | 70 | 70 | 80 | 80 | 90 | 90 | 90 | 90 | |
| 150cm / 59” | inches | 23.6 | 27.6 | 27.6 | 31.5 | 31.5 | 35.4 | 35.4 | 35.4 | 35.4 | 
| cm | 60 | 70 | 70 | 80 | 80 | 90 | 90 | 90 | 90 | 
Below Knee Skirt Fabric Requirements
| Fabric Width | 
 | 12-18m | 18-24m | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 
| 110cm /43” | inches | 35.4 | 39.4 | 39.4 | 43.3 | 47.2 | 51.2 | 51.2 | 51.2 | 51.2 | 
| cm | 90 | 100 | 100 | 110 | 120 | 130 | 130 | 130 | 130 | |
| 132cm / 52” | inches | 19.7 | 27.6 | 27.6 | 27.6 | 31.5 | 35.4 | 39.4 | 39.4 | 39.4 | 
| cm | 50 | 70 | 70 | 70 | 80 | 90 | 100 | 100 | 100 | |
| 150cm / 59” | inches | 23.6 | 31.5 | 31.5 | 31.5 | 31.5 | 35.4 | 39.4 | 39.4 | 39.4 | 
| cm | 60 | 80 | 80 | 80 | 80 | 90 | 100 | 100 | 100 | 
Maxi Skirt Fabric Requirements
| Fabric Width | 
 | 12-18m | 18-24m | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 
| 110cm /43” | inches | 47.2 | 47.2 | 55.1 | 55.1 | 66.9 | 70.9 | 82.7 | 82.7 | 82.7 | 
| cm | 120 | 120 | 140 | 140 | 170 | 180 | 210 | 210 | 210 | |
| 132cm / 52” | inches | 31.5 | 35.4 | 39.4 | 43.3 | 43.3 | 43.3 | 51.2 | 51.2 | 51.2 | 
| cm | 80 | 90 | 100 | 110 | 110 | 110 | 130 | 130 | 130 | |
| 150cm / 59” | inches | 31.5 | 35.4 | 39.4 | 43.3 | 43.3 | 43.3 | 51.2 | 51.2 | 51.2 | 
| cm | 80 | 90 | 100 | 110 | 110 | 110 | 130 | 130 | 130 | 
Knit (Sensory) Waistband Fabric Requirements
| Fabric Width | 
 | 12-18m | 18-24m | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 
| 150cm / 59” | inches | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 
| cm | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 
Return to the Children's Meadow Skirt Pattern